Tools · Market Overview & Data
Market Overview & Data
A snapshot across forex, indices, commodities and crypto — last price and daily change, tabbed by asset class.
Snapshot
Instruments at a glance
Switch tabs to browse a different asset class. Figures below are a static illustrative snapshot, not a live feed.
| Symbol | Description | Last | Chg % |
|---|---|---|---|
| EUR/USD | Euro / US Dollar | 1.0842 | +0.12% |
| GBP/USD | Pound / US Dollar | 1.2705 | -0.08% |
| USD/JPY | US Dollar / Yen | 156.42 | +0.21% |
| AUD/USD | Australian Dollar / US Dollar | 0.6614 | -0.15% |
| USD/CAD | US Dollar / Canadian Dollar | 1.3688 | +0.05% |
| EUR/GBP | Euro / Pound | 0.8534 | -0.03% |
Illustrative — not live market data.
| Symbol | Description | Last | Chg % |
|---|---|---|---|
| US30 | Dow Jones Industrial Average | 39120.5 | -0.21% |
| SPX500 | S&P 500 | 5238.2 | +0.18% |
| NAS100 | Nasdaq 100 | 18342.0 | -0.08% |
| GER40 | Germany 40 | 18402.6 | +0.34% |
| UK100 | UK 100 | 8214.9 | +0.09% |
| JP225 | Japan 225 | 38712.3 | -0.42% |
Illustrative — not live market data.
| Symbol | Description | Last | Chg % |
|---|---|---|---|
| XAU/USD | Gold | 2318.40 | +0.44% |
| XAG/USD | Silver | 27.36 | +0.31% |
| USOIL | US Crude Oil | 78.62 | -0.55% |
| UKOIL | Brent Crude Oil | 82.94 | -0.47% |
| COPPER | Copper | 4.512 | +0.62% |
| NATGAS | Natural Gas | 2.184 | -1.03% |
Illustrative — not live market data.
| Symbol | Description | Last | Chg % |
|---|---|---|---|
| BTC/USD | Bitcoin | 63890.0 | +1.35% |
| ETH/USD | Ethereum | 3452.7 | +0.92% |
| SOL/USD | Solana | 142.85 | -0.64% |
| XRP/USD | Ripple | 0.512 | +2.10% |
Illustrative — not live market data.
Live simulated snapshot
Flagship instruments, ticking
A live-simulated board across our flagship instruments, refreshed continuously in your browser only.
| Symbol | Bid | Ask | Spread | Chg % |
|---|
Illustrative — not live market data. Prices are simulated for demonstration only.
How to use this
Reading the overview
- ✓ Switch tabs to jump between forex, indices, commodities and crypto snapshots.
- ✓ Green figures (using the same colour as gains) show a positive change; red shows a decline.
- ✓ The full, continuously updating instrument list is available inside the platform after login.
Related tools
