Client Area
Log in to your account
View your balance, equity and open positions. New to AQ Markets? Open an account in minutes, or try the demo first.
Trading on behalf of clients? Partner login.
Preview
Client dashboard
Illustrative preview — not a live account. All figures below are sample data, not connected to any real account.
$24,180.42
Balance
$24,955.10
Equity
+$774.68
Open P&L
$19,340.00
Free margin
Open positions
| Symbol | Side | Size | Open price | Current price | P&L |
|---|---|---|---|---|---|
| EURUSD | Buy | 1.00 | 1.0842 | 1.0861 | +$190.00 |
| XAUUSD | Sell | 0.50 | 2,398.40 | 2,401.10 | -$135.00 |
| US30 | Buy | 0.20 | 39,120 | 39,264 | +$288.00 |
Recent activity
| Date | Type | Details |
|---|---|---|
| [2026-07-01] | Deposit | $5,000.00 via [bank transfer — illustrative] |
| [2026-06-28] | Login | Session from |
| [2026-06-20] | Trade closed | GBPUSD sell 0.30 lots, +$64.20 |
Deposit and withdraw actions are disabled in this preview [demo — coming soon].
