Tools · Economic Calendar
Economic Calendar
Scheduled data releases, central-bank events and speeches that can move forex, indices and commodities markets — filter by impact and currency.
Today’s calendar
Upcoming market events
Sample events shown for illustration. Filter the table below by impact level or currency — filtering happens instantly in your browser.
● High impact ● Medium impact ● Low impact
| Time (UTC) | Ccy | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 08:30 | USD | Core CPI (MoM) | High | — | 0.3% | 0.4% |
| 10:00 | EUR | ECB Press Conference | High | — | — | — |
| 12:30 | GBP | BoE Governor Speech | Medium | — | — | — |
| 14:00 | USD | Crude Oil Inventories | Low | — | -1.2M | 0.7M |
| 18:00 | USD | Fed Interest Rate Decision | High | — | 5.50% | 5.50% |
| 23:50 | JPY | BoJ Monetary Policy Statement | Medium | — | — | — |
| 01:30 | AUD | Retail Sales (MoM) | Low | — | 0.2% | 0.1% |
| 13:30 | CAD | Employment Change | Medium | — | 22.5K | 17.3K |
| No events match the selected filters — try a different currency or impact level. | ||||||
Illustrative — not live market data. Connect a live data provider once integration is confirmed.
How to use this
Reading the calendar
- ✓ High-impact events (red) can move markets sharply within seconds of release.
- ✓ Medium-impact events tend to move the currency they relate to, with less spillover.
- ✓ Low-impact events (green) rarely move markets on their own but can add context.
- ✓ Combine this with market hours to see which sessions are active when an event lands.
Related tools
More tools for your trading
Market Overview & Data
A snapshot board across forex, indices, commodities and crypto.
View Overview →